- Beliy (Белый, White)
- Big Monk
- CACNACA
- Coatesmeal Stout
- Dirty Pliny
- Eurmerican IPA
- Fail Whale Pale Ale
- Fookin' Delicious
- HB
- Hopcode Cache (Rye IPA)
- HotD Adam
- Huit
- Imperial Persian Stout (سفید)
- Luxslurrious Saison
- Märtoberzen
- Old Barrel MBB
- Reverent Rye
- Single Hop Pale Ale
- Summer Sour
- Three Coins
- Tripel Montrealiet
- Unnamed Dubbel
American Pale Ale
| Volume Of Finished Beer: | 18 L |
| Expected OG: | 1.058 SG |
| Expected FG: | 1.014 SG |
| Expected ABV: | 5.8 % |
| Expected IBU (using Tinseth): | 29 IBU |
| BU:GU ratio: | 0.49 |
| Mash Efficiency: | 75% |
| Boil Duration: | 60 mins |
| Fermentation Temperature: | 18°C |
| Expected Colour: | 10 SRM |
| Approx Colour: |
Mash Schedule
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (68C/154F) |
| Step Type | Temperature | Duration |
|---|---|---|
| Rest at | 68°C | 60 mins |
Fermentables
| Ingredient | Amount | % | When |
|---|---|---|---|
| US 2-Row Malt | 4.30 kg | 81.13% | In Mash/Steeped |
| US Caramel 60L Malt | 0.50 kg | 9.43% | In Mash/Steeped |
| German Munich Malt | 0.25 kg | 4.72% | In Mash/Steeped |
| US Victory Malt | 0.25 kg | 4.72% | In Mash/Steeped |
Hops
| Variety | AA | g | IBU | Form | When |
|---|---|---|---|---|---|
| US Galena | 13.0% | 14g | 23 | Loose Pellet | 60 Min From End |
| US Amarillo | 5.0% | 10g | 5 | Loose Pellet | 30 Min From End |
| US Cascade | 4.5% | 28g | 1 | Loose Pellet | 1 Min From End |
| US Amarillo | 5.0% | 20g | 0 | Loose Pellet | Dry-Hopped |
Yeast
| Yeast: | Wyeast 1056-American Ale |
Other Ingredients
| Ingredient | Amount | When |
|---|---|---|
| Irish Moss | 2 g | In Mash |